Optimisation de la digestion anaérobie par plan d'expérience
| dc.contributor.author | Sadrati, Ikhlass | |
| dc.contributor.author | Bougriou, Malak | |
| dc.contributor.author | Benoudina, Ahmed Zakaria | |
| dc.contributor.author | Kheireddine, Bani | |
| dc.date.accessioned | 2025-12-03T10:47:13Z | |
| dc.date.available | 2025-12-03T10:47:13Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In the context of energy transition and sustainable waste management, this study aims to optimize the anaerobic digestion process of tomato residues, an abundant and biodegradable organic substrate. A scientific methodology based on a Box-Behnken experimental design combined with a two-factor interaction model (2FI) was adopted to rigorously assess the effect of three key variables: pH (6, 7, 8), dilution rate (0 / 25% / 50%), and volatile solids (TVS) ratio (0.16 / 0.33 / 0.5). Experimental results revealed that these parameters significantly influence biogas production. The best performance was observed at pH 6, a dilution rate of 25%, and a TVS ratio of 0.33. Statistical analysis (ANOVA) confirmed the validity of the proposed model and highlighted meaningful interactions between the studied factors. This work provides a better understanding of the optimal operational conditions for anaerobic digestion and offers a reliable predictive tool for future applications. The study represents a valuable contribution to the energetic recovery of organic waste, supporting the goals of circular economy and sustainable development. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6262 | |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Constantine3, Salah Boubnider Faculté génie des procédés | en_US |
| dc.subject | Anaerobic digestion, Substrate/inoculum ratio, Methane (CH₄). | en_US |
| dc.subject | Biogas | en_US |
| dc.title | Optimisation de la digestion anaérobie par plan d'expérience | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimisation de la Digestion Anaérobie Par Plan D'expérience
- Size:
- 724.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: