Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/160
Title: | Valorisation de certains biomatériaux en vue de l'élimination d'un polluant organique par adsorption |
Authors: | Kerek, Charaf eddine Laid, Sid Ali Bellir, Karima |
Keywords: | Adsrption Pea chell Paranitroiline isotherm |
Issue Date: | 2022 |
Publisher: | Université Salah Boubnider Constantine3, Faculté génie des procédés |
Abstract: | Abstract This work aims the recovering of to agro-food wastes and their use as biosorbent. Activatedcarbons were prepared from pea shells and sun flower husk and by chemical activation using H3PO4 AND ZnCI2 The obtained biosorbents were applied for the removal paranitroaniline (PNA) from aqueous solution .The influence of various parameters such as contact time,adsorbent dose,initial PNA concentration ,PH and T° ... was studied .Experimental data were then fitted with the langmuir,Freundlich,Tamkin,Dubinin-Radushkevich and Elovich models to describe the equilibrium isotherms.The adsorption kinetice were modeled by using the pseudo-first-order and pseudo-second-order and Elovich equations. the results indicated that pza shells activated carbon is an effective adsorbent for the removel of PNA from aqueous solution.the adsorption capacity of 52.01 mg g-1 was achieved fort (PNA)-60 mg L-1 and at optimum PH of 6,3 .the langmuir model was found to best represent the equilibruim data .the kinetics of adsorption followed closely the pseudo-second order equation.thermodynamic study showed that the adsorption was a spontancous exothermic and physical .the adsorptive capacities of pea shells crbon was also determined for the removal of certain dyes and pharmaceutical pollutants (VM,CBB ,acetaminiphen and phenol).therefore,this activated carbon can be used as a cost-effective and efficient biosorbent in the field of wastewater treatment |
URI: | http://localhost:8080/xmlui/handle/123456789/160 |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valorisation de certains biomatériaux en vue de l'élimination d'un polluant organique par adsorption.zip | 561.58 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.