Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ikhlef, Kelthoum | - |
dc.contributor.author | Ghodbane, Halima | - |
dc.contributor.author | Bekkouche, Salim | - |
dc.date.accessioned | 2023-03-06T08:33:20Z | - |
dc.date.available | 2023-03-06T08:33:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1854 | - |
dc.description.abstract | In the water treatment field. Advanced oxidation processes (POA) are a promising alternative to conventional methods. It allows the degradation in aqueous medium of toxic organic and inorganic molecules recalcitrant to conventional methods. The aim of this study is to evaluate the effectiveness and the applicability of an advanced oxidation process, called heterogeneous photocatalysis (UV / TiO2) for the treatment of water polluted by dyes such as Carmoisine Supra (CS). In this process, often everything happens on the surface and the adsorption of organic compounds on the surface of the photocatalyst grains is the key step in the heterogeneous photocatalysis process. The amount of the adsorbed dye (CS) is measured by UV-Visible spectrum. The study has shown that it is advantageous to operate at room temperature, at basic pH with a quantity of TiO2 equal to 1g / L. The mechanism of adsorption on the chosen catalyst is described by pseudo-first order kinetics and that the adsorption isotherms of the dye on the catalyst are L-type (Langmuir). In addition, an application of several adsorption models (two, three and four parameters) has shown that the model of (Weber and Van Vliet) with four parameters is well suited to describe the experimental results while the models of (Fowler and Guggenheim) and (Hill and Boer) do not represent the experimental adsorption isotherm well. On the other hand, the photocatalytic degradation of this dye is carried out in aqueous suspension in the presence of titanium dioxide TiO2 in a Sun test CP+. The discoloration of the suspension is effective in determining the general mechanism of photocatalysis. The disappearance of the substrate follows pseudo first order kinetics and the Langmuir-Hinshelwood model is well suited to describe the kinetics of photocatalytic degradation of this dye | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université constantine 3 Salah boubnider, Faculté génie des procédés | en_US |
dc.subject | Dye | en_US |
dc.subject | Photocatalysis | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Sun test | en_US |
dc.subject | Adsorption | en_US |
dc.title | Etude de l’adsorption et de la dégradation photocatalytique du colorant pharmaceutique Carmoisine Supra (CS) dans une suspension aqueuse de l’oxyde de titane (TiO2) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude de l’adsorption et de la dégradation photocatalytique du colorant pharmaceutique carmoisine supra.pdf | 653.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.