Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benelmoufti, Cheima | - |
dc.contributor.author | Benlamri, Khaoula | - |
dc.contributor.author | Benaissa-kacem chaouche, Akila | - |
dc.date.accessioned | 2023-03-06T09:37:20Z | - |
dc.date.available | 2023-03-06T09:37:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1865 | - |
dc.description.abstract | Rhamnus Alaternus, is a medicinal plant widely used in traditional medicine in Algeria, it has a strong chemical potential as a source of active ingredients, known for their many therapeutic virtues in traditional medicine. Our work consists in optimizing the extraction yield, by hydro-ethanolic maceration process (80%, V/V), of the bioactive substances, in this case, the poly-phenolic compounds contained in the roots of Rhamnus Alaternus. The experimental design methodology presented by Box-Behnken's design and explored by « Minitab 16 », confirmed that the parameters having a main and significant interactive effect on the extraction yield are the contact time and to a lesser degree the solid/liquid ratio. The stirring speed has a negligible effect on this extraction process. The mathematical model obtained, valid at 99.38%, allowed the optimum extraction to be achieved, namely: S/L ratio = 0.01/10 (g/ml); stirring speed = 839.38 rpm; time = 25 minutes, giving an extraction rate equal to 45.40%. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université constantine 3 Salah boubnider, Faculté génie des procédés | en_US |
dc.subject | Box-Behnken | en_US |
dc.subject | design of experiments | en_US |
dc.subject | Rhamnus Alaternus | en_US |
dc.subject | extraction processes | en_US |
dc.subject | bioactive compounds | en_US |
dc.subject | maceration | en_US |
dc.subject | polyphenols | en_US |
dc.title | Optimisation du rendement d'extraction des substances bioactives par procédé de macération à partir des racines de l'espèce végétale Rhamnus Alaternus. | en_US |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimisation du rendement d'extraction des substances bioactives par procédé de macération a partir des racines de l'espéce végétale.pdf | 532.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.