Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1867
Title: | Optimisation de l'extraction des huiles essentielles d'eucalyptus globulus EG |
Authors: | zetili, Bariza Chellat, Amira Bekkouche, Salim |
Keywords: | Eucalyptus Globulus extraction hydro-distillation herbal medicine |
Issue Date: | 2020 |
Publisher: | Université constantine 3 Salah boubnider, Faculté génie des procédés |
Abstract: | Eucalyptus globulus is a plant well known for its therapeutic and sanitizing properties. In order to highlight the essential oils (ETs) of its leaves, our study focused on determining the optimal conditions for the extraction of ETs carried out by hydro-distillation. For this reason, one optimization method was followed: an optimization by planning of the experiments (the factorial plan). Three operating parameters were chosen: the quantity of EG, the volume of water and the time extraction. From the results obtained, it can be seen that the yield of the essential oil is 1% to 4.2%. The optimal return obtained by the factorial plan is 4.2%. It was obtained for the extraction time 180 min, 750 ml of water and 70 g of plant material. The result of the physical and chemical analysis show that properties such as refractive index and pH are conform to the standard (AFNOR), while the acid number and density are not. |
URI: | http://localhost:8080/xmlui/handle/123456789/1867 |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimisation de l'extraction des huiles essentielles d'eucalyptus globulus EG.pdf | 770.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.