Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1931
Title: | Dimensionnement et performance du systéme frigorifique trans-critique |
Authors: | Boucheffa, Safa Darine Talbi, Roumeyssa Djezzar, Souad |
Keywords: | pharmaceutical industry Refrigeration machine coefficient of performance trans-critical machine heat exchanger cooling efficiency |
Issue Date: | 2020 |
Publisher: | Université constantine 3 Salah boubnider, Faculté génie des procédés |
Abstract: | The work we are introducing concerns the study of the performance of the single acting compression trans-critical machine operating with𝑅744 as refrigerant. A comparative study of the trans-critical cycle at 𝑅744 and of the classical cycle working with 𝑅134𝑎is made. The work is carried out with the “Cool Pack” software after a thermodynamic analysis of the cycles concerned. This work allowed us to determine the thermodynamic characteristics of the trans-critical cycle, among which an essential factor is the coefficient of performance “COP”, and to improve the trans-critical cycle by adding a heat exchanger, in order to increase cooling efficiency. Therefore, it is proposed to use the trans-critical machine running on 𝑅744 in the industrial field, specifically the pharmaceutical industry because this fluid is not harmful to the environment and economical |
URI: | http://localhost:8080/xmlui/handle/123456789/1931 |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dimensionnement et performance du systéme frigorifique trans-critique.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.