Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2162Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chemali, Djihad | - |
| dc.contributor.author | Bouchahm, Yasmina | - |
| dc.contributor.author | Bourbia | - |
| dc.date.accessioned | 2023-03-13T09:30:58Z | - |
| dc.date.available | 2023-03-13T09:30:58Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2162 | - |
| dc.description.abstract | Tourism is among the sectors that can participate in Algeria's economy, especially after the fall in oil prices. The city of Jijel with a 120km coastline rich in natural tourism potential can develop the sector so that it can participate in the development of an environmentally friendly economy. To this end, a tourist complex registered in a picturesque site rich in tourist attractions such as beaches, the great lighthouse, greenery can meet the requirements of eco-tourism, because it is based on the concept of preserving the environment. Our study, based on a metaphorical process, we came to be inspired by the seahorse to design our architectural project: a quality tourist complex, which meets the needs of the seaside tourism sector thanks to an eco-friendly design | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universite Constantine 3 Salah Boubnider, Faculté d’architecture et d’urbanisme | en_US |
| dc.subject | Ecotourism | en_US |
| dc.subject | Tourist complex | en_US |
| dc.subject | Seahorse renewable energy | en_US |
| dc.title | Harvesting solar energy for an eco-friendly tourism | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Architecture et urbanisme/ هندسة معمارية وتعمير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| memoire djihad chemali final.pdf | 428.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.