Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amiour, Halima | - |
dc.contributor.author | Ziane, Abdelghani | - |
dc.contributor.author | Benaskeur, Halima | - |
dc.contributor.author | Meniai, abdeslam hassen | - |
dc.date.accessioned | 2023-05-08T08:44:30Z | - |
dc.date.available | 2023-05-08T08:44:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3556 | - |
dc.description.abstract | The present work concerns the modeling of the solubility in supercritical fluid of solutes of pharmaceutical nature such as Climbazole, Triclocarban and Irgacure 2959 Photo initiator in carbon dioxide at different temperature and pressure conditions. The approach was based on the use of equations of state such as those of Peng-Robinson (PR), Redlich-Kwong (RK) and Redlich-Kwong-Soave (RKS) coupled with mixing rules such as those of Van der Waals with one and two parameters. The obtained results were encouraging in certain cases but large deviations were shown for others. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université constantine 3 Salah boubnider, Faculté génie des procédés | en_US |
dc.subject | Mixing rules. | en_US |
dc.subject | Equation of state | en_US |
dc.subject | Thermodynamic equilibrium | en_US |
dc.subject | Supercritical extraction | en_US |
dc.subject | Critical properties | en_US |
dc.subject | Modeling | en_US |
dc.title | Modélisation de la Solubilité des Composés Solides dans des fluides supercritiques | en_US |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modélisation de la Solubilité des Composés Solides dans des fluides supercritiques.pdf | 856.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.