Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salhi, Dounya | - |
dc.contributor.author | Abbaz, Amina | - |
dc.contributor.author | Mme Khalfaoui A | - |
dc.date.accessioned | 2023-05-28T08:34:56Z | - |
dc.date.available | 2023-05-28T08:34:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3828 | - |
dc.description.abstract | The adsorption of two basic pollutants, organique RB and inorganique CrVI on banana peels powder were investigated using a batch adsorption technique. A series of experiments were undertaken in an agitated batch adsorber to assess the effect of the system variables such as solution pH, initial concentration ,the effect of adsorbent dosage and contact time were investigated. The results showed that the increase in the banana peels dosage from 0.1 to 2 g/L significantly increased the chromic compounds adsorption rates from 95.2 to 95.82%.and for RB from 88.97 to 92.33% Removal of pollutants (RB and CrVI) were observed to be most effective at lower pH. Freundlich, Langmuir and Temkin isotherm models were applied to the equilibrium data. The results showed that Langmuir equation fits better than the Freundlich and Temkin equations. It was observed that the banana peels adsorbent showed higher adsorption capacity for RB (4.61mg/g) than CrVI (2.39 mg/g). The adsorption of pollutants on to banana peels proceeds according to a pseudo-second-order model. The studies show that banana peels powder inexpensive material, can be an alternative to other expensive adsorbents used for dyes and metals removal in wastewater treatment. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université Constantine 3 Salah Boubnider, faculté génie des Procedes | en_US |
dc.subject | Banana peel | en_US |
dc.subject | Rhodamine B | en_US |
dc.subject | Adsirption | en_US |
dc.subject | adsorption isotherm | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Cr VI. | en_US |
dc.title | Etude expérimentale de l’affinité de la rhodamine B et du chrome héxavalent en vers la biosorption sur l'épluchures de banane | en_US |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude expérimentale de l’affinité de la rhodamine B et du chrome héxavalent en vers la biosorption sur l'épluchures de banane.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.