Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4795Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Slimani, Halim | - |
| dc.contributor.author | Abdou, Saliha | - |
| dc.contributor.author | Nini, Garmia | - |
| dc.date.accessioned | 2023-10-18T08:48:59Z | - |
| dc.date.available | 2023-10-18T08:48:59Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4795 | - |
| dc.description.abstract | Sans résumé | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Universite Constantine 3 Salah Boubnider, Faculté d’architecture et d’urbanisme | en_US |
| dc.subject | Impact de la façade ventilée | en_US |
| dc.subject | L'amélioration du confort | en_US |
| dc.subject | Hygrothermique | en_US |
| dc.subject | Bâtiments | en_US |
| dc.subject | Béjaia | en_US |
| dc.title | Impact de la façade ventilée sur l’amélioration du confort hygrothermique dans un bâtiment | en_US |
| dc.title.alternative | cas de Béjaia | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Architecture et urbanisme/ هندسة معمارية وتعمير | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.