Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Toufouti, Med habib akram | - |
dc.contributor.author | Oubiri, Rayene | - |
dc.contributor.author | Hamouche, Lina aya | - |
dc.contributor.author | Mansori, Noura | - |
dc.date.accessioned | 2023-11-22T10:10:22Z | - |
dc.date.available | 2023-11-22T10:10:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5092 | - |
dc.description.abstract | This final study is an experimental study of the anaerobic digestion of date palm kernels (Substrate) with sewage sludge (Inoculum 1) and cattle manure (Inoculum 2) in the mesophilic phase. The primary objective is to energetically use the substrate to produce biogas. The experiments were carried out in the laboratory and focused on the effect of codigestion, ratios (Inoculum/Substrate). Mechanical pretreatments (sieving and ultrasound (10.15.20 min exposure) from the point of view of biogas and bio methane yield. Based on the experiments carried out, the optimum quantities of substrate that results into maximum quantities of biogas production. The 1/3 ratio gave better results in terms of the cumulative amount of biogas and bio methane compared to the two other ratios studied (2/3 and 1/2). The results of the two pretreatment methods showed that pretreatment by sieving gave a better yield in biogas and bio-methane compared to ultrasonic pretreatment, the former gave a biogas accumulation of biogas and bio-methane of 100 ml of 63 ml respectively , while the latter yieldeda combined biogas and bio-methane of 66 mL 30 mL ( for 20 min). | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université Constantine 3 Salah Boubnider, Faculté génie des Procedes | en_US |
dc.subject | production kinetics | en_US |
dc.subject | cattle manure | en_US |
dc.subject | fermentation | en_US |
dc.subject | Anaerobic digestion | en_US |
dc.subject | ultrasonic pretreatment | en_US |
dc.subject | sludge | en_US |
dc.subject | date pits | en_US |
dc.subject | sieve pretreatment | en_US |
dc.title | Valorisation energetique d'un dechet organique solide | en_US |
dc.title.alternative | production du biogaz | en_US |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valorisation energetique d'un dechet organique solide.pdf | 855.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.