Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5216Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rais, Radja | - |
| dc.contributor.author | Bourbia, Fatiha | - |
| dc.contributor.author | Bouchhame, Yasmina | - |
| dc.date.accessioned | 2023-12-05T09:40:23Z | - |
| dc.date.available | 2023-12-05T09:40:23Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5216 | - |
| dc.description.abstract | Sans résumé | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Universite Constantine 3 Salah Boubnider, Faculté d’architecture et d’urbanisme | en_US |
| dc.subject | Consommation énergétique | en_US |
| dc.subject | Confort thermique | en_US |
| dc.subject | Bâtiment | en_US |
| dc.subject | Toiture | en_US |
| dc.subject | Climat aride : [Algérie : El Oued] | en_US |
| dc.title | L’Effet du toit arrondi sur le confort thermique | en_US |
| dc.title.alternative | cas du climat aride « El Oued » | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Architecture et urbanisme/ هندسة معمارية وتعمير | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.