Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUGHZAL, Asma | - |
dc.contributor.author | REBAI, Hadil | - |
dc.contributor.author | SOUANE, Mouhamed Adem | - |
dc.contributor.author | Dr. MANSOURI, Noura | - |
dc.date.accessioned | 2025-02-04T12:14:22Z | - |
dc.date.available | 2025-02-04T12:14:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5935 | - |
dc.description.abstract | This work focuses, firstly, on the study of the anaerobic digestion process of date pits (substrate) in the presence of sewage sludge (inoculum), at a mesophilic temperature (37℃). The main objective is to study the effect of pre-treatment of this substrate on the production of biogas and bio-methane, for an inoculum/substrate ratio of 1/3. Two pre-treatment methods were adopted, mechanical pre-treatment (exposure to ultrasonic waves for 15 and 30 minutes), and secondly chemical pre-treatment, using different concentrations of calcium hydroxide (1.25M, 0.625 M and 0.25M), the second method was applied at two temperatures 24 ℃ and 80℃. The results of our experiments showed that chemical pre-treatment gave better biogas and methane production. In fact, 122 ml and 33 ml of biogas and biome thane respectively were obtained with chemical pre-treatment, compared with 32 ml and 16 ml of biogas and biome thane respectively with mechanical pre-treatment. Chemical pretreatment has a positive effect on anaerobic co-digestion compared with mechanical pretreatment (ultrasonic waves) and that obtained with ordinary digestion. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université Constantine 3 Salah Boubnider Faculté génie des procédés | en_US |
dc.subject | Anaerobic digestion, chemical pretreatment, ultrasonic pretreatment, depurated sludge, date pits, Ca (OH)2, Biogas. | en_US |
dc.title | Effets des différentes méthodes de prétraitement sur la qualité du bio-méthane obtenu par digestion anaérobie d’un déchet organique | en_US |
dc.type | Other | en_US |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.