Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5938
Title: | Étude expérimentale et numérique d’une installation Panneaux - Etangs solaires au niveau de SOLARENY à Oran |
Authors: | BENABBES, Souad AMIRECHE, Lina Mme ZERMANE, Samah |
Keywords: | Thermal Transfer - Renewable Energy - Solar Panels - Solar Pond – Modeling |
Issue Date: | 2024 |
Publisher: | Université Constantine 3 Salah Boubnider Faculté génie des procédés |
Abstract: | Renewable energies are inexhaustible and reusable sources of energy. They originate from natural elements such as wind, waterfalls, tides, and the sun. The latter plays a crucial role in the functioning of solar ponds, which act as thermal collectors by absorbing and storing solar heat and then transferring it to a heat transfer fluid. Optimizing thermal transfer is essential in these processes. Our research explores the use of solar panels to improve the efficiency of solar ponds by increasing their solar absorption capacity. This modeling will help identify the key parameters that influence the performance of the ponds, allowing us to propose recommendations for their optimal design and operation. Two major aspects were studied: a practical aspect focused on the panels and a modeling aspect focused on the ponds. Ultimately, this work aims to contribute to the advancement of knowledge in the field of solar energy by proposing innovative and efficient solutions for capturing and storing solar energy. |
URI: | http://localhost:8080/xmlui/handle/123456789/5938 |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.