Please use this identifier to cite or link to this item:
http://dspace.univ-constantine3.dz:8080/xmlui/handle/123456789/5942| Title: | Implémentation of Oxydation Processes for Water Treatment in a Continuous Stirred Tank Reactor (CSTR) |
| Authors: | SIGHA r, Abdelkade A. M. HUSSEIN, HASAN . Y. ALMAJDALAWI, SADI M MEROUANI, Slimane |
| Keywords: | Iron Zero Valent; Free Radicals; Organic Pollutant; AOPs; Fe0/Chlorine; Fe0/Periodate; Water treatment; dyes. |
| Issue Date: | 2024 |
| Publisher: | Université Constantine3 ,Salah Boubnider Faculté Génie des Procédés |
| Abstract: | This study investigates the degradation of the synthetic azo dye Cibacron Green (VC-H3G) in a continuous stirred tank reactor (CSTR) by the Fe0/chlorine and Fe0/Periodate processes, which involve the generation of free radicals capable of removing organic matter, The results obtained showed the efficiency of the two processes studied in the removal of H3G and other dyes, as the •OH and Cl2•- (in Fe0/chlorine process) and •OH and IO3• (in Fe0/Periodate processes), radicals attack and break the azo bonds of the dyes, leading to their almost complete degradation. The use of an iron rod as a stirrer and catalyst was very effective in both processes in increasing the removal efficiency by increasing the oxidant doses (chlorine and periodate) to optimum levels, The two processes offer promising prospects for the treatment of water contaminated with persistent dyes and are characterised by low operating costs due to the use of an iron rod and very small amounts of oxidant. |
| URI: | http://localhost:8080/xmlui/handle/123456789/5942 |
| Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Implémentation of Oxydation Processes for Water Treatment in a Continuous Stirred Tank Reactor (CSTR) | 313 | 383.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.