Please use this identifier to cite or link to this item:
http://dspace.univ-constantine3.dz:8080/xmlui/handle/123456789/5946Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kemmouche, Chahinez | - |
| dc.contributor.author | Mekhloufi , Dounya | - |
| dc.contributor.author | Mosbah, Ouissam | - |
| dc.contributor.author | Dr : Moudjari , Youcef | - |
| dc.date.accessioned | 2025-02-05T08:58:43Z | - |
| dc.date.available | 2025-02-05T08:58:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5946 | - |
| dc.description.abstract | The main objective of this work consists of the prediction of phase diagrams of liquid-solid equilibria for sixteen binary systems by the GC-NRTL and UNIFAC models. The comparison of these results showed us that the solubilities predicted by GC-NRTL are in very good agreement with those experimental ones whose average absolute relative deviation AAD is equal to 5.3601%, unlike those obtained by UNIFAC whose AAD is 8.3617 %. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Constantine 3 ,Salah Boubnider Faculté Génie des Procédés | en_US |
| dc.subject | GC-NRTL, UNIFAC, liquid solid equilibria, solubility, Contribution of groups | en_US |
| dc.title | Modélisation des équilibres L-S par un modelé Prédictif base sur le concept de contribution de groupes | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Génie des procédés / هندسة الطرائق | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modélisation des équilibres L-S par un modelé Prédictif base sur le concept de contribution de groupes | 318 | 300.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.