Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHERIBET, Sara | - |
dc.contributor.author | ALSAMMARAI, Faihan | - |
dc.contributor.author | FELAHI, Rayene | - |
dc.contributor.author | MME TOUMI, khadra Hanane | - |
dc.date.accessioned | 2025-02-05T09:25:30Z | - |
dc.date.available | 2025-02-05T09:25:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5948 | - |
dc.description.abstract | The objective of this study is to study the capacity and efficiency of natural materials for wastewater treatment. We studied the adsorption of methylene blue (BM) dye on a mixture of Tamazert kaolin and olive pomace in aqueous solution. We examined the impact of several physicochemical parameters such as adsorbent amount, pH of solution, initial concentration, contact time. The results obtained during the adsorption tests in batch mode show that the total elimination of BM is obtained at a dose of 3g/L and that the elimination rate of the dye is very high at different pH values (almost 100%) for an initial dye concentration of 100mg/L. The adsorption kinetic results analyzed by a nonlinear regression are best represented by the expression of the pseudo-second-order and the Freundlich model better stimulates the BM adsorption isotherms on the adsorbent mixture. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université Constantine 3 Salah Boubnider Faculté génie des procédés | en_US |
dc.subject | Adsorption , Methionine blue , kaolin , olive pomace , kinetic , isothermal ا | en_US |
dc.title | Elimination d’un colorant cationique en solution aqueuse par un mélange de deux matériaux à l’état naturel | en_US |
dc.type | Other | en_US |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.