Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DOUBALI, Seif Eddine | - |
dc.contributor.author | GHARBI, Hanan | - |
dc.contributor.author | TOUM, Chems Edhoha | - |
dc.contributor.author | KHALFAOUI DERBAL, Amel | - |
dc.date.accessioned | 2025-02-06T12:46:52Z | - |
dc.date.available | 2025-02-06T12:46:52Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5954 | - |
dc.description.abstract | The objective of the final project was to evaluate the method for extracting calcium carbonate from biomaterials and progressively improve them. Samples underwent thorough analyses to evaluate their quality, while adsorption experiments were conducted to highlight the potential of biomaterials in water treatment. A literature review was carried out to grasp the concept of biomaterials and calcium carbonate extraction techniques, as well as their optimal management. Descriptions of equipment, biomaterial preparation and solution steps, as well as presentation of extraction and adsorption methods, were included in the experimental procedures, with selected parameters to enhance the process. Finally, the concluding chapter presented the obtained results along with their interpretation. The results show that the use of different acids confirmed that the reaction between marble and hydrochloric acid provides the best results in terms of extraction yield. As well as the marble, before and after extraction presents an acceptable ability for the elimination of the dyes studied especially for azucryl red. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université Constantine 3 Salah Boubnider Faculté génie des procédés | en_US |
dc.subject | biomaterials, extraction, calcium carbonate, adsorption, experimental design | en_US |
dc.title | Evaluation des biomatériaux par extraction du CaCO3 et leurs aptitudes au processus d'adsorption d'un colorant textile : Etude expérimentale et optimisation du procédé d'extraction | en_US |
dc.type | Other | en_US |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude de la photodégradation du RC.pdf | 201 | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.