Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5970
Title: | Study of sensitivity and uncertainty analysis in model outputs for wastewater treatment Département de |
Authors: | ASLOUN, Manel BENSAAD, Rayene. Dr. BENALIOUCHE, Hana. |
Keywords: | Activated Sludge Models (ASM), Utilization Associated Products (UAPs), Biomass Associated Products (BAPs), Soluble Microbial Products (SMP), ASM1-SMP, SUAP, SBAP. |
Issue Date: | 2024 |
Publisher: | Université Constantine 3 Salah Boubnider Faculté génie des procédés |
Abstract: | In membrane bioreactor applications, membrane fouling poses a significant problem since it clogs the membrane's pores and decreases permeability. The study intends to use a model that follows the impact of SMP on membrane fouling by taking into account a variety of parameters and limiting variables in order to address this problem. The most important SMP parameters (SUAP, SBAP) are determined through sensitivity analysis, which is used to calibrate the output integrate model (ASM1-SMP). The collection of organic compounds in solution known as SMPs is produced by biomass mortality and substrate metabolism, which is usually linked to bacterial growth during the full mineralization of simple substrates. SMPs can be divided into two categories according to where they came from: Utilization Associated Products (UAPs), which are tiny compounds made of carbon that are extracted from the original substrates. Biomass Associated Products, or BAPs, are macromolecules found primarily in cells that are composed of carbon and nitrogen. Thus, the application of activated sludge models (ASM) to SMP has become increasingly important recently. With the assistance of Aquasim, a sludge wastewater treatment system that uses the Monte Carlo method, several sensitivity analysis techniques were used to determine which kinetic and stochiometric parameters with the highest sensitivity to our state variables that affects our biological treatment process. |
URI: | http://localhost:8080/xmlui/handle/123456789/5970 |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
page de garde+sommaire+résumé.pdf | 820.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.