Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6064| Title: | EVALUATION ET ANALYSEDU POTENTIEL BIOACTIF DES DECHETS GENERES PAR LE PRESSAGE DES GRAINES OLEAGINEUSES |
| Authors: | ARRIDJAZineddine BENZIANEGhofrane AOUARTDynaAnfel ZEHIOUARaouf, Prof.UC3 |
| Keywords: | EVALUATION- ANALYSE- OLEAGINEUSES |
| Issue Date: | Jun-2025 |
| Publisher: | Université Constantine 3 Salah Boubnider Faculté génie des procédés |
| Abstract: | The main objective of this study is to valorize the solid waste generated from the pressing of Nigella sativa seeds by exploring it as a potential source of high-value bioactive compounds. A thorough physicochemical characterization of the residue was carried out, followed by the extraction of active compounds using ultrasound-assisted extraction (UAE), a method chosen for its efficiency and ability to preserve heat-sensitive molecules.The obtained extracts were analyzed for their total polyphenol content, and their antioxidant, and anti-inflammatory activities were evaluated using specific assays (DPPH, IC50, etc.). The results highlighted a significant presence of phenolic compounds and notable biological activity, demonstrating that this by-product, often considered waste, can be effectively utilized in fields such as pharmaceuticals, cosmetics, or the food industry. |
| URI: | http://localhost:8080/xmlui/handle/123456789/6064 |
| Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EVALUATION ET ANALYSE DU POTENTIEL BIOACTIF DES DECHETS GENERES (1).pdf | 357.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.