Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6068Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REMRAM, Abderrahmene | - |
| dc.contributor.author | AHFAIDH, Madjda | - |
| dc.contributor.author | RAHAB, Samy | - |
| dc.contributor.author | Dr. HOUCINAT, Ibtissem | - |
| dc.date.accessioned | 2025-11-10T12:43:39Z | - |
| dc.date.available | 2025-11-10T12:43:39Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6068 | - |
| dc.description.abstract | Hydrothermal liquefaction (HTL) is an innovative thermochemical process that enables the conversion of wet biomass, such as cellulose and microalgae (Chlorella protothecoides), into bio-oil without the need for a prior drying step. This thesis combines an experimental study on cellulose with a multiphysics modeling approach using COMSOL Multiphysics, incorporating reaction kinetics, heat transfer, and mass transfer. Process optimization was performed using a Box-Behnken design of experiments, based on four key operational parameters: temperature, residence time, pressure, and biomass concentration. The numerical simulations were validated with experimental data and allowed for the prediction of yields in bio-oil, aqueous phase, and gas. Temperature was identified as the most influential factor, followed by significant interactions among the other variables. The results highlight the relevance of an integrated approach combining experimentation and multiphysics modeling to optimize HTL performance and enhance biomass valorization in the context of sustainable energy transition. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Constantine 3 Salah Boubnider Faculté génie des procédés | en_US |
| dc.subject | Hydrothermal liquefaction, cellulose, microalgae, bio-oil, COMSOL, multiphysics modeling, kinetics, heat transfer, mass transfer, design of experiments, optimization. | en_US |
| dc.title | MODELISATION ET OPTIMISATION DE LA CONVERSION D'UNE BIOMASSE ALGALE ET DE LA CELLULOSE PAR PROCÉDÉ DE LIQUEFACTION HYDROTHERMALE | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Génie des procédés / هندسة الطرائق | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| memoire fin2.pdf | 591.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.