Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6071| Title: | Etude de validation analytique et statistique d’une méthode de dosage spectrale du médicament paracétamol 1000mg (forme sèche). |
| Authors: | KHOUDJA, Asmaa KOUITEN, Aya LEBSIR, Rania Mr: BOUFENNARA, Souhil |
| Keywords: | Validation, assay, paracetamol, specificity, accuracy, linearity, reproducibility, repeatability. |
| Issue Date: | Jun-2025 |
| Publisher: | Université Constantine 3 Salah Boubnider Faculté génie des procédés |
| Abstract: | The aim of this study was to statistically validate a spectrophotometric method for the quantification of paracetamol at a dosage of 1000 mg per tablet, based on internationally recognized analytical validation standards. Key parameters such as linearity, precision, accuracy, repeatability, and specificity were rigorously evaluated. The results demonstrated that the method exhibited satisfactory performance and complied with regulatory requirements. The findings confirmed that the developed spectrophotometric method is statistically valid, showing a strong linear correlation (R² > 0.99) between absorbance and paracetamol concentration. This method is simple, fast, cost-effective, and efficient, making it well suited for quality control of paracetamol in pharmaceutical formulations. |
| URI: | http://localhost:8080/xmlui/handle/123456789/6071 |
| Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| f1 (1).pdf | 445.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.