Please use this identifier to cite or link to this item:
http://dspace.univ-constantine3.dz:8080/xmlui/handle/123456789/6103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Atrous, Abd Raouf | - |
| dc.contributor.author | Azghib, Bouchra | - |
| dc.contributor.author | Bensid, Manel | - |
| dc.contributor.author | lDr. Kiamouche, Samir | - |
| dc.date.accessioned | 2025-11-12T13:45:10Z | - |
| dc.date.available | 2025-11-12T13:45:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6103 | - |
| dc.description.abstract | The removal of organic dyes is one of the major challenges in industrial effluent treatment. Among the methods considered, photocatalysis using powdered semiconductors appears to be a promising solution, enabling complete mineralization of soluble organic pollutants and reliable hydrogen production. In this study, we evaluated the photodegradation of two dyes (CV, RB) under solar irradiation in the presence of two photocatalysts (SrTiO3, TiO2), varying pH conditions, optimal catalyst concentration, and temperature. The results show that SrTiO3, synthesized via the nitrate route and characterized by X-ray diffraction (XRD) and infrared spectroscopy, exhibits the highest efficiency. The optimal conditions identified are a catalytic dose of 0.3 g/L, an alkaline medium, and room temperature. SrTiO3 exhibits satisfactory performance for hydrogen production | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Constantine3, Boubnider Faculté Génie des Procédés | en_US |
| dc.subject | Hydrogen production, Photocatalysis, Dyes, Perovskite, Semiconductor, Water treatment | en_US |
| dc.title | Utilisation du perovskite SRTIO3 pour l’élimination des colorants et production d’hydrogène sous l'irradiation de la l'umiére visible | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Génie des procédés / هندسة الطرائق | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Utilisation du perovskite SRTIO3 pour l’élimination des colorants et production d’hydrogène sous l'irradiation de la l'umiére visible | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.