Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6109Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOUHZAM, Selma | - |
| dc.contributor.author | BOUSLAH, Asma | - |
| dc.contributor.author | Dr.BOUSSEMGHOUNE, Mohamed | - |
| dc.date.accessioned | 2025-11-13T07:48:05Z | - |
| dc.date.available | 2025-11-13T07:48:05Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6109 | - |
| dc.description.abstract | This work focuses on the development, implementation, and evaluation of a locally designed triphasic membrane bioreactor (MBR) for the treatment of domestic wastewater. The system successively integrates three biological compartments—anoxic, anaerobic, and aerobic—coupled with a locally manufactured immersed ceramic membrane. The experiment was conducted using pre-treated wastewater from the Aïn M'lila wastewater treatment plant. The system's performance was evaluated through physico-chemical analyses (COD, BOD₅, ammonium, nitrates, nitrites, phosphates, TSS, VSS) and microbiological analyses (Gram staining, enumeration). Results obtained over a 15-day period showed removal rates exceeding 90% for most parameters, with a complete absence of suspended particles in the aerobic compartment played a key role in nitrification and the final degradation of organic matter, while the anoxic and anaerobic zones respectively allowed for denitrification and phosphorus release/assimilation. The ceramic membrane ensured efficient and stable biomass separation. The performance achieved demonstrates that the developed MBR constitutes a compact, high-performing, and sustainable technological solution, adapted to water reuse standards. Furthermore, this system paves the way for the local manufacturing of bioreactors inspired by European models (Sigmadaf, Pure Aqua…), thus offering a viable economic and environmental alternative for wastewater treatment in a local context. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Salah Boubnider Constantine3,faculté génie des procécés | en_US |
| dc.subject | Membrane Bioreactor ( Process, Membrane, Ultrafiltration, Wastewater | en_US |
| dc.title | DEVELOPPEMENT D’UN BIORÉACTEUR A MEMBRANE POUR LE TRAITEMENT DES EAUX USÉES | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Génie des procédés / هندسة الطرائق | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| g env 242.pdf | 519.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.