Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6110| Title: | KINETIC PARAMETERS OPTIMIZATION FOR SOLUBLE MOCROBIAL PRODUCTS (SMP) /EXTRACELLULAR POLYMERIC SUBSTANCES (EPS) IN MBR SYSTEM |
| Authors: | Boudjatat, Zineb Boudiaf, Oussama Boudjelal, Mouad Dr. Benaliouche, Hana |
| Keywords: | KINETIC - OPTIMIZATION - PROMBR SYSTEMDUCTS - POLYMERIC |
| Issue Date: | Jun-2025 |
| Publisher: | Université Salah Boubnider Constantine3,faculté génie des procécés |
| Abstract: | This study focuses on optimizing the kinetic parameters related to soluble microbial products (SMP) and extracellular polymeric substances (EPS) in membrane bioreactor (MBR) systems using an extended Activated Sludge Model (ASM1). The standard ASM1 was enhanced to include additional processes and state variables representing SMP and EPS formation, particularly utilization-associated products (UAP), biomass-associated products (BAP), and EPS fractions. The extended models ASM1-SMP-EPS, were implemented and calibrated using the AQUASIM software. A two-phase sensitivity and uncertainty analysis was conducted to identify key kinetic and stoichiometric parameters affecting microbial dynamics and substrate transformation. The calibration results demonstrated improved model stability and reduced prediction uncertainty under refined parameter conditions. The extended models offer enhanced accuracy in simulating microbial behavior and effluent quality, with direct implications for reducing membrane fouling and optimizing MBR operations. This research provides a robust modeling framework to support decision-making in advanced wastewater treatment. |
| URI: | http://localhost:8080/xmlui/handle/123456789/6110 |
| Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| g env 243.pdf | 439.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.