Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6118Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MEGHAZI, Mohamed Anouar | - |
| dc.contributor.author | OUANIS, Abdelali | - |
| dc.contributor.author | TALEB, Anouar | - |
| dc.contributor.author | ARRIS, Sihem | - |
| dc.date.accessioned | 2025-11-13T08:44:42Z | - |
| dc.date.available | 2025-11-13T08:44:42Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6118 | - |
| dc.description.abstract | In this study, the Sidi Khelifa drinking water treatment system (Oued El Athmania) was selected as the application site. The data used were collected over a representative period and included: raw water turbidity, pH, temperature, and conductivity. A deep neural network (DNN) model was developed and trained in MATLAB using the Levenberg-Marquardt learning algorithm. Several architectures were tested to identify the optimal network structure. The activation functions used included the sigmoid hyperbolic tangent for the hidden layers and a linear function for the output. The results obtained showed that the DNN model is capable of accurately predicting the optimal dosage of coagulant (12 mg/L), with a correlation coefficient greater than 0.95 between the predicted and measured values during the training, validation, and testing phases. The model thus makes it possible to anticipate reagent needs, adjust dosages in real time, and ensure that the treated water complies with drinking water standards. This intelligent modeling approach can prove particularly useful in the field of drinking water treatment, where raw water quality is subject to significant seasonal fluctuations. It helps reduce overdosing, improve treatment efficiency, and control costs while ensuring better protection of public health. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Salah Boubnider Constantine3,faculté génie des procécés | en_US |
| dc.subject | water treatment, coagulation, optimal dosing, artificial intelligence, deep neural networks, MATLAB | en_US |
| dc.title | Modélisation et optimisation du procédé de la coagulation | en_US |
| dc.title.alternative | floculation d’une usine de production d’eau potable par l’intelligence artificielle | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Génie des procédés / هندسة الطرائق | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| g env 251.pdf | 519.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.