Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sadrati, Ikhlass | - |
| dc.contributor.author | Bourion, Malak | - |
| dc.contributor.author | Benoudina, Ahmed Zakaria | - |
| dc.contributor.author | Kheireddine, Bani | - |
| dc.date.accessioned | 2025-11-13T09:03:07Z | - |
| dc.date.available | 2025-11-13T09:03:07Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6120 | - |
| dc.description.abstract | In the context of energy transition and sustainable waste management, this study aims to optimize the anaerobic digestion process of tomato residues, an abundant and biodegradable organic substrate. A scientific methodology based on a Box-Behnken experimental design combined with a two-factor interaction model (2FI) was adopted to rigorously assess the effect of three key variables: pH (6, 7, 8), dilution rate (0 / 25% / 50%), and volatile solids (TVS) ratio (0.16 / 0.33 / 0.5). Experimental results revealed that these parameters significantly influence biogas production. The best performance was observed at pH 6, a dilution rate of 25%, and a TVS ratio of 0.33. Statistical analysis (ANOVA) confirmed the validity of the proposed model and highlighted meaningful interactions between the studied factors. This work provides a better understanding of the optimal operational conditions for anaerobic digestion and offers a reliable predictive tool for future applications. The study represents a valuable contribution to the energetic recovery of organic waste, supporting the goals of circular economy and sustainable development. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Salah Boubnider Constantine3,faculté génie des procécés | en_US |
| dc.subject | Anaerobic digestion, Biogas, Design of experiments (DoE), Substrate/inoculum ratio, Methane (CH₄). | en_US |
| dc.title | Optimisation de la digestion annaérobie par plan d'expérience | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Génie des procédés / هندسة الطرائق | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.