Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BAABOUCHE, Hadil | - |
| dc.contributor.author | HAIOUN, Darine | - |
| dc.contributor.author | BOUSBA, Salim | - |
| dc.date.accessioned | 2025-11-16T11:53:33Z | - |
| dc.date.available | 2025-11-16T11:53:33Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6126 | - |
| dc.description.abstract | This study evaluates the effectiveness of two adsorbents derived from a local plant waste, biochar (via pyrolysis) and hydrochar (via hydrothermal carbonization), for the removal of Crystal Violet dye from aqueous solution. The hydrochar, with a more acidic surface (pHpzc ≈ 3.2), exhibited significantly higher adsorption capacity (148.81 mg/g) compared to biochar (16.34 mg/g). Adsorption followed the Langmuir model and fitted a pseudo-second order kinetic. Both materials showed potential for regeneration, though with decreasing efficiency. Hydrochar thus appears as a promising candidate for sustainable treatment of dye-contaminated water. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Salah Boubnider Constantine3,faculté génie des procécés | en_US |
| dc.subject | Adsorption, Biochar, Hydrochar, Crystal Violet, Water Treatment, Plant Waste | en_US |
| dc.title | ETUDE EXPÉRIMENTALE DE L’EFFET D’UN PRÉTRAITEMENT HYDROTHERMAL SUR LES PROPRIÉTÉS ADSORBANTES D’UN BIOCHAR | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Génie des procédés / هندسة الطرائق | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.