Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sayada, Lidia | - |
| dc.contributor.author | Mesli, Ouassila | - |
| dc.contributor.author | Encadré par : Dr. Nadji, Saïd | - |
| dc.date.accessioned | 2025-11-25T08:46:44Z | - |
| dc.date.available | 2025-11-25T08:46:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6192 | - |
| dc.description.abstract | - La toxicologie computationnelle, une discipline émergente utilisant des outils informatiques pour prédire les effets toxiques des substances sans expérimentation animale. Après une introduction aux concepts clés (QSAR, docking moléculaire, IA), trois applications pratiques sont développées : Une analyse statistique de la littérature (2015–2025) révèle les tendances dans l'étude in silico de la toxicité des plantes, mettant en évidence différentes analyses. Ensuite, des modèles QSAR sont développés pour évaluer la reprotoxicité du thymol, un composé du thym, avec des prédictions alignées sur les données expérimentales. Enfin, une étude par docking moléculaire montre l'affinité du thymol avec trois protéines liées à la reprotoxicité (MAPK14, Apo AII, STS), suggérant un mécanisme d'action via la modulation de voies de signalisation. /- Computational toxicology, an emerging discipline using computational tools to predict the toxic effects of substances without animal experimentation. After an introduction to the key concepts (QSAR, molecular docking, AI), three practical applications are developed: A statistical analysis of the literature (2015–2025) reveals trends in the in silico study of plant toxicity, highlighting different analyses. Then, QSAR models are developed to assess the reprotoxicity of thymol, a compound of thyme, with predictions aligned on experimental data. Finally, a molecular docking study shows the affinity of thymol with three proteins related to reprotoxicity (MAPK14, Apo AII, STS), suggesting an action mechanism via the modulation of signaling pathways. /- التسمم الحاسوبي هو مجال ناشئ يعتمد على األدوات المعلوماتية للتنبؤ باآلثار السامة للمواد دون الحاجة إلى التجارب على الحيوانات. بعد مقدمة حول المفاهيم األساسية (االلتحام الجزيئي، والذكاء االصطناعيQSAR مثل نمذجة) تطوير ثالث تطبيقات عملية كشف تحليل إحصائي لألدبيات العلمية (2025–2015) عن االتجاهات السائدة في دراسة السمية النباتية باستخدام النمذجة .الحاسوبية، مع تسليط الضوء على تحليالت متنوعة لتقييم السمية اإلنجابية للثيمول (مركب موجود في الزعتر)، حيث كانت التوقعات متوافقة مع QSAR ثم تم تطوير نماذج .البيانات التجريبية المتاحة أخيراً، أظهرت دراسة بااللتحام الجزيئي تقارب الثيمول مع ثالث بروتينات مرتبطة بالسمية اإلنجابية مما يشير إلى آليّة عمل محتملة عبر تعديل مسارات اإلشارات الخلوية(MAPK14 ،Apo AII ،STS). | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Constantine 3 Salah Boubnider,Faculté de Médecine | en_US |
| dc.subject | La toxicologie computationnelle | en_US |
| dc.subject | effets toxiques | en_US |
| dc.subject | substances | en_US |
| dc.subject | QSAR | en_US |
| dc.subject | docking moléculaire | en_US |
| dc.subject | MAPK14 | en_US |
| dc.subject | Apo AII | en_US |
| dc.subject | STS | en_US |
| dc.title | Application de la toxicologie computationnelle | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Mémoires en Pharmacie / مذكرات في الصيدلة | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MPH25-63.pdf | MPH25/63 | 814.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.