Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6231Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BELMULI, Seif El islam | - |
| dc.contributor.author | BENCHIKH EL FEGOUN, Souleimane Anis | - |
| dc.contributor.author | ABRIT, Mohamed Akram | - |
| dc.contributor.author | ZAMOUCHE | - |
| dc.contributor.author | ZERDAZI | - |
| dc.contributor.author | KHALFAOUI | - |
| dc.contributor.author | DERBAL, Amel | - |
| dc.date.accessioned | 2025-12-01T08:52:16Z | - |
| dc.date.available | 2025-12-01T08:52:16Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6231 | - |
| dc.description.abstract | This work is part of an approach combining theory and practice. Thanks to the skills acquired throughout our academic journey, we studied some physico-chemical characteristics of solid animal waste and their composition, as well as the factors influencing their quality. Experiments were conducted to evaluate their potential as organic soil improvers, applying rigorous and scientifically recognized protocols. Through this research, it was found that the three studied samples have a pH between 6.10 and 8.62. These values promote the development of microflora involved in mineralization processes and anaerobic digestion. Also, the decrease in the conductivity of the mixture compared to the separated samples and the salinity confirm this trend: it could be due to the fixation of ions by other elements, leading to the formation of precipitates. The C/N ratio of the mixture is 10, which is ideal for direct application or ripe compost: it ensures a balance between decomposition and availability of elements. Our approach is fully in line with the principles of the circular economy by valuing organic residues in the service of soil fertility and the sustainability of agricultural systems | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Salah BOUBNIDER cONSTANTINE3.faculté génie des procédés | en_US |
| dc.subject | Waste valorization, Solid animal waste, Natural fertilizers, Sustainable agriculture | en_US |
| dc.title | Elaboration d'un nouveau biofertilisant à base d'un mélange des déchets animaux | en_US |
| dc.title.alternative | Comparaison et évaluation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Génie des procédés / هندسة الطرائق | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G ENV 225.pdf | 388.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.