Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/639
Title: | Etude de la cinétique d’oxydation d’un colorant pharmaceutique Carmoisine Supra (CS) par différents procédés : TiO2, K2S2O8, Fe2+ ; Suntest CPS+ et par la combinaison |
Authors: | Chadi, Souha Rania Belamri, Aya Yasmine Chied, Roumaissa Bekkouche, Salim |
Keywords: | Photocatalysis S2O8 2- Carmoisine supra (CS) Fe2+ TiO2 P25 |
Issue Date: | 2022 |
Publisher: | Université constantine 3 Salah boubnider, Faculté génie des procédés |
Abstract: | As it is well known that conventional so-called traditional water treatment processes are insufficiently effective for the degradation of stubborn organic molecules toxic to humans and the environment, we have discussed more effective processes, hence the processes of advanced oxidation (POA). This study aims to evaluate the efficiency and applicability of a new advanced oxidation process TiO2/K2S2O8/Fe2+/UV for the treatment of water polluted by a model azo dye Carmoisine supra (CS) in an aqueous suspension of TiO2 P25 in the presence of S2O8 2- and Fe2+ ions in a Sun test CPS+. This degradation efficiency of carmoisine Supra strongly depends on the operating conditions, hence the requirement for an optimal value for each condition, the initial rate of photocatalytic degradation increases with the concentration of S2O8 2- and Fe2+ ions, the optimal concentration of S2O8 2- ions was found equal to 650 ppm; and for Fe2+ 0.05 µm; the mass of TiO2 1g/l; the rate of degradation increases with the initial increase in dye; better degradation was found in acidic pH media; the rate of degradation increases with the increase in temperature in the interval studied, i.e. from 25 to 70°C; the presence of Fe2+ and S2O8 2- ions improves the rate of degradation; the presence of Phenol and Propanol, radical scavengers, inhibit the degradation of the latter; in complex media, degradation is favored in mineral water whereas it is disadvantaged in seawater. |
URI: | http://localhost:8080/xmlui/handle/123456789/639 |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude de la cinétique d’oxydation d’un colorant pharmaceutique.pdf | 722.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.