Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2995
Title: | Etude exprimentale de l'élimination de l'orange de méthyle et du bleu turquoise par adsorption -microfiltration |
Authors: | Hamida, Messaouda Kebbabi, Selma Belaz, Nabila Mme: Chikhi, Fouzia |
Keywords: | Adsorption Microfiltration Activated carbon Cactus Turquoise blue Methyl orange |
Issue Date: | 2018 |
Publisher: | Université constantine 3 Salah boubnider, Faculté génie des procédés |
Abstract: | Abstract The purpose of this work is to treat industrial liquid waste with several pollutants such as dyes widely used in the spinning, textile and pharmaceutical industries. Where we used two adsorbents the first is chemical (activated carbon) and the second is natural (cactus).To eliminate two pollutants (methyl orange and turquoise blue) by coupling the adsorption, microfiltration and microfiltration-adsorption processes. In this study, we discussed several experimental starting by defining the adsorption conditions(the effect of time and the mass, the acidity of the solution).And then an in-depth study was conducted on the separation of these dyes by the two methods adsorption and adsorption-microfiltrationby (the flow of the treated solution, to determine the variation of the concentration and the pH) as a function of time.The results obtained allow us to conclude that the process of coupling of the adsorption-microfiltration is very effective to eliminate the dyeing. |
URI: | http://localhost:8080/xmlui/handle/123456789/2995 |
Appears in Collections: | Génie des procédés / هندسة الطرائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude exprimentale de l'élimination de l'orange de méthyle et du bleu turquoise par adsorption -microfiltration.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.