Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamras, Loubna | - |
| dc.contributor.author | Krada, Saleh Eddine El Ayoubi | - |
| dc.date.accessioned | 2023-09-05T09:43:23Z | - |
| dc.date.available | 2023-09-05T09:43:23Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4225 | - |
| dc.description.abstract | Sans résumé | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Constantine 3 Salah Boubnider, Faculté d'architecture et d'urbanisme | en_US |
| dc.subject | Consommation | en_US |
| dc.subject | Un bâtiment | en_US |
| dc.subject | Energie | en_US |
| dc.subject | Technologie | en_US |
| dc.title | 100 logements a énergie positive a ramande djamel Skikda | en_US |
| dc.title.alternative | L’impact de la toiture vegetalisee sur le confort thermique | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Architecture et urbanisme/ هندسة معمارية وتعمير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ilovepdf_merged (12).pdf | 932.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.